Registered Office |
E-27/28/29, Commerce Centre, 78 Tardeo Road, Mumbai – 400 034 Maharashtra, India. Tel No: 6140 66 66 / 2351 43 49 Email ID: mitesh.manek@vidhifoodcolour.com CIN: L24110MH1994PLC076156 |
---|---|
Company Secretary and Compliance Officer |
Ms. Priyanka Soni Company Secretary Email ID: vdmlcs@hotmail.com Tel No: 6140 66 66 / 2351 43 49 For Investor Grievances, please contact our Compliance Officer |
Nodal Officer for IEPF |
Mr. Mitesh Manek Chief Financial Officer Email ID: miteshmanek@live.com |
Registrar & Share Transfer Agents (RTA) |
M/s. Link Intime India Pvt. Ltd. C-101, 247 Park, L.B.S. Marg, Vikhroli (West), Mumbai – 400 083. Tel No.: +91 22 49186270 Fax No : +91 22 49186060 Email ID: rnt.helpdesk@linkintime.co.in Website: www.linkintime.co.in |
Listing on Stock Exchange |
BSE Limited Phiroze Jeejeebhoy Towers,Dalal Street, Mumbai – 400 001 Scrip Code: 531717 National Stock Exchange of India Ltd. Exchange Plaza, C-1, Block -G, Bandra Kurla Complex, Bandra (E), Mumbai – 400051 Symbol: VIDHIING |
Resignation letter of Mr. Anil Dhar click here to download
Resignation letter of Mr. Chetan Bavishi click here to download
Resignation letter of Ms. Kalika Dabholkar click here to download
Resignation Letter of Ms. Sherry Jain click here to download
Profile of all the Directors & KMPs click here to download
—
Sr. No. | Member | Category |
---|---|---|
1 | Mr. Niren D. Desai (Chairman) | Independent Director |
2 | Mr. Praful A. Shah | Independent Director |
3 | Mr. Mihir B. Manek | Joint Managing Director |
—
Sr. No. | Member | Category |
---|---|---|
1 | Mr. Niren D. Desai (Chairman) | Independent Director |
2 | Mr. Praful A. Shah | Independent Director |
3 | Mrs. Pravina B. Manek | Non – Executive Director |
—
Sr. No. | Member | Category |
---|---|---|
1 | Mrs. Pravina B. Manek (Chairperson) | Non – Executive Director |
2 | Mr. Praful A. Shah | Independent Director |
3 | Mr. Rahul C. Berde | Independent Director |
—
Sr. No. | Member | Category |
---|---|---|
1 | Mr. Praful A. Shah (Chairman) | Independent Director |
2 | Mr. Nirenbhai D. Desai | Independent Director |
3 | Mr. Rahul C. Berde | Independent Director |
—
Sr. No. | Member | Category |
---|---|---|
1 | Mrs. Jyoti Modi (Chairperson) | Independent Director |
2 | Mr. Mihir Manek | Joint Managing Director |
3 | Mr. Mitesh Manek | Chief Financial Officer |
—
Sr. No. | Member | Category |
---|---|---|
1 | Mr. Bipin Manek (Chairman) | Managing Director |
2 | Mr. B. S. Baliga | Member (Registrar & Transfer Agent) |
3 | Mr. Hemanshu Kapadia | Member (Practicing Company Secretary |
4 | Mr. Suresh Pippirishetty | Member (H.O.D. – Accounts) |
—
1. Newspaper Advertisement_BM Intimation_14.08.2020
2. Newspaper Advertisement_Financial Results_14.08.2020
4. Newspaper Advertisement_BM Intimation_12.11.2020
5. Newspaper Advertisement_Financial Results_12.11.2020
6. Advt. – Transfer of Shares to IEPF – 19.12.2020
1. Newspaper Advertisement_BM_Intimation_21.05.2019
2. Newspaper Advertisement_Financial Results_21.05.2019
3. Newspaper Advertisement_BM Intimation_14.08.2019
4. Newspaper Advertisement_Financial Results_14.08.2019
5. Newspaper Advertisement_AGM Notice_23.09.2019
6. Newspaper Advertisement_BM Intimation_12.11.2019
7. Newspaper Advertisement_Financial Results_12.11.2019
1. Newspaper Advertisement_BM_Intimation_23.05.2018
2. Newspaper Advertisement_Financial Results_23.05.2018
3. Newspaper Advertisement_BM_Intimation_10.08.2018
4. Newspaper Advertisement_Financial Results_10.08.2018
5. Newspaper Advertisement_BM_Intimation_05.11.2018
6. Newspaper Advertisement_Financial Results_05.11.2018
1. Newspaper Advertisement_BM_Intimation_30.05.2017
2. Newspaper Advertisement_Financial Results_30.05.2017
3. Newspaper Advertisement_BM_Intimation_11.09.2017
4. Newspaper Advertisement_Financial Results_11.09.2017
5. Newspaper Advertisement_AGM Notice_25.09.2018
6. Newspaper Advertisement_BM_Intimation_24.11.2017
7. Newspaper Advertisement_Financial Results_24.11.2017
8. Newspaper Advertisement_BM_Intimation_14.02.2018
1. Newspaper Advertisement_Postal Ballot_11.05.2016
2. Newspaper Advertisement_BM_Intimation_27.05.2016
3. Newspaper Advertisement_Financial Results_27.05.2016
4. Newspaper Advertisement_Financial Results_13.08.2016
5. Newspaper Advertisement_AGM Notice_27.09.2016
6. Newspaper Advertisement_BM_Intimation_14.11.2016
1. Intimation of Schedule of Analyst, Institutional Investor meeting – June 24, 2021
3. Intimation of Schedule of Analyst, Institutional Investor meeting – September 24, 2021
4. Intimation of outcome of Analyst, Institutional Investor meeting – December 03, 2021
5. Investor Meet Intimation 15 12 2021
6. Intimation of outcome of Analyst, Institutional Investor meeting – March 23, 2022
1. Intimation of Resignation of CS
2. Issue of Duplicate Share Certificate
3. Secretarial Compliance Certificate 31.03.2021
4. Investor Presentation – 10.06.2021
5. Investor Presentation – 05.08.2021
7. Investor Presentation – 08.11.2021
8. Intimation of Appointment of CS
9. Intimation of loss of Share Certificate and Issue of Duplicate Share Certificate
1. Intimation of Resignation of CS
2. Issue of Duplicate Share Certificate
3. Secretarial Compliance Certificate 31.03.2021
4. Investor Presentation – 10.06.2021
5. Investor Presentation – 05.08.2021
7. Investor Presentation – 08.11.2021
8. Intimation of Appointment of CS
9. Intimation of loss of Share Certificate and Issue of Duplicate Share Certificate
1. Unaudited Financial Results for the Quarter ended 30th June 2021
2. Unaudited Financial Results for the Quarter ended 30th September 2021
3. Unaudited Financial Results for the Quarter ended 31st December 2021
4. Related Party Transaction Report_September 30, 2021
5. Financial Results for Quarter and FY ended March 31, 2022
1. Unaudited Financial Results for the Quarter ended 30th June 2020
2. Unaudited Financial Results for the Quarter and half year ended 30th September 2020
3. Unaudited Financial Results for the Quarter and nine months ended 31st December 2020
4. Related Party Transactions – September 2020
1. Unaudited Financial Results for the Quarter ended 30th June 2019
2. Unaudited Financial Results for the Quarter and half year ended 30th September 2019
3. Unaudited Financial Results for the Quarter and nine months ended 31st December 2019
4. Related Party Transactions – September 2019
5. Related Party Transactions – March 2020
6. Audited Financial Results for the Quarter and Year Ended 31st March 2020
1. Unaudited Financial Results for the Quarter ended 30th June 2018
2. Unaudited Financial Results for the Quarter and half year ended 30th September 2018
3. Unaudited Financial Results for the Quarter ended 31st December 2018
4. Audited Financial Results for the Quarter and Year Ended 31st March 2019
1. Unaudited Financial Results for the Quarter ended 30th June 2017
2. Unaudited Financial Results for the Quarter and half year ended 30th September 2017
3. Unaudited Financial Results for the Quarter ended 31st December 2017
4. Audited Financial Results for the Quarter and Year Ended 31st March 2018
1. Unaudited Financial Results for the Quarter Ended 30th June 2016
2. Unaudited Financial Results for the Quarter & Half Year ended 30th September 2016
3. Unaudited Financial Results for the Quarter ended 31st December 2016
4. Audited Financial Results for the Quarter and Year Ended 31st March 2017
1. Unaudited Financial Results for the Quarter Ended 30th June 2015
2. Unaudited Financial Results for the Quarter & Half Year ended 30th September 2015
3. Unaudited Financial Results for the Quarter ended 31st December 2015
4. Audited Financial Results for the Quarter and Year Ended 31st March 2016
1. Unaudited Financial Results for the Quarter Ended 30th June 2014
2. Unaudited Financial Results for the Quarter & Half Year ended 30th September 2014
3. Unaudited Financial Results for the Quarter ended 31st December 2014
4. Audited Financial Results for the Quarter and Year Ended 31st March 2014
1. Unclaimed_Dividend_25.09.2017
2. Unclaimed Dividend_28.09.2018
3. Unclaimed Dividend_23.09.2019
5. Details of Shares to be transferred to the IEPF on or before January 15, 2021
6. Shares to be transferred to the IEPF by 17.04.2021
7. Unclaimed Dividend_29.09.2020
8. Details of Shares to be transferred to the IEPF on or before January 17, 2022
9. Statement of Unclaimed Final Dividend for FY 2020-21
10. Statement of Unclaimed 1st Interim Dividend for FY 2021-22
3. Code of Conduct for Board Members and Senior Management Personnel
5. Familiarization Programme of Independent Directors
7. Nomination and Remuneration Policy
8. Policy for Evaluation of the Performance of the Board of Directors
9. Policy for Preservation of Documents
10. Policy of Determination of Materiality of Events
11. Policy on Related Party Transactions
13. Vigil Mechanism Cum Whistle Blower Policy
15. Policy For Material Subsidiary
16. Details of Familarisation Programmes
17. Business Responsibility Policy
18. Dividend Distribution Policy
19. Authorised KMPs for Determining Materiality of Events or Info
COLOR SHADE | |
---|---|
PRODUCT | CHOCOLATE BROWN HT |
C.I.NO. | 20285 |
F.D.& C. NO | Yellow 6 |
E.N.O. | E 155 |
PURE DYE CONTENT(MIN) | 70% |
WATER INSOLUBLE MATTER | 0.20% |
ETHER EXTRACT(MAX) | 0.20% |
SUBSIDIARY DYES (MAX) | 10% |
DYE INTERMEDIATES (MAX) | 0.50% |
PROMARY AROMATIC AMINES (MAX) | 0.01% |
MERCURY PPM (MAX) | 1 |
LEAD PPM (MAX) | 2 |
ARSENIC PPM MAXIMUM | 3 |
CADMIUM PPM (MAX) | 1 |
HEAVY METALS PPM | 40 |
Synonyms: CI Food Brown 3 | Einecs: 224‐924‐0 | Chemical name: Disodium 4,4′-(2,4-dihydroxy-5-hydroxymethyl-1,3-phenylene bisazo)di (naphthalene-1-sulfonate)
COLOR SHADE | |
---|---|
PRODUCT | BLACK PN |
C.I.NO. | 28440 |
F.D.& C. NO | – |
E.N.O. | E 151 |
PURE DYE CONTENT(MIN) | 80% |
WATER INSOLUBLE MATTER | 0.20% |
ETHER EXTRACT(MAX) | 0.20% |
SUBSIDIARY DYES (MAX) | 10% |
DYE INTERMEDIATES (MAX) | 0.80% |
PROMARY AROMATIC AMINES (MAX) | 0.01% |
MERCURY PPM (MAX) | 1 |
LEAD PPM (MAX) | 2 |
ARSENIC PPM MAXIMUM | 3 |
CADMIUM PPM (MAX) | 1 |
HEAVY METALS PPM | 40 |
Synonyms: CI Food Black 1 | Einecs: 219‐746‐5 | Chemical name: Tetrasodium 4-acetamido-5-hydroxy-6-[7-sulfonato-4-(4-sulfonatophenylazo)-1-naphthylazo] naphthalene-1,7-disulfonate
COLOR SHADE | |
---|---|
PRODUCT | GREEN S |
C.I.NO. | 44090 |
F.D.& C. NO | – |
E.N.O. | E 142 |
PURE DYE CONTENT(MIN) | 80% |
WATER INSOLUBLE MATTER | 0.20% |
ETHER EXTRACT(MAX) | 0.20% |
SUBSIDIARY DYES (MAX) | 1% |
DYE INTERMEDIATES (MAX) | 0.40% |
PROMARY AROMATIC AMINES (MAX) | 0.01% |
MERCURY PPM (MAX) | 1 |
LEAD PPM (MAX) | 2 |
ARSENIC PPM MAXIMUM | 3 |
CADMIUM PPM (MAX) | 1 |
HEAVY METALS PPM | 40 |
Synonyms: CI Food Green 4 | Einecs: 221-409-2 | Chemical name: Sodium N-[4-[[4-(dimethylamino)phenyl](2-hydroxy-3,6-disulfo-1- naphthalenyl)-methylene]2,5-cyclohexadien-1-ylidene]-N-methylmethanaminium; Sodium 5-[4-dimethylamino-α-(4-dimethyliminocyclohexa- 2,5-dienylidene) benzyl]-6-hydroxy-7-sulfonato-naphthalene-2- sulfonate (alternative chemical name)
COLOR SHADE | |
---|---|
PRODUCT | BRILLIANT BLUE CFC |
C.I.NO. | 42090 |
F.D.& C. NO | Blue 1 |
E.N.O. | E 133 |
PURE DYE CONTENT(MIN) | 85% |
WATER INSOLUBLE MATTER | 0.20% |
ETHER EXTRACT(MAX) | 0.20% |
SUBSIDIARY DYES (MAX) | 6% |
DYE INTERMEDIATES (MAX) | 1.80% |
PROMARY AROMATIC AMINES (MAX) | 0.01% |
MERCURY PPM (MAX) | 1 |
LEAD PPM (MAX) | 2 |
ARSENIC PPM MAXIMUM | 3 |
CADMIUM PPM (MAX) | 1 |
HEAVY METALS PPM | 40 |
Synonyms: CI Food Blue 2 | Einecs: 223-339-8 | Chemical name: Disodium α-(4-(N-ethyl-3-sulfonatobenzylamino) phenyl)-α-(4-N-ethyl- 3-sulfonatobenzylamino) cyclohexa-2,5-dienylidene) toluene-2-sulfonate
COLOR SHADE | |
---|---|
PRODUCT | INDIGO CARMINE |
C.I.NO. | 73015 |
F.D.& C. NO | Blue 2 |
E.N.O. | E 132 |
PURE DYE CONTENT(MIN) | 85% |
WATER INSOLUBLE MATTER | 0.20% |
ETHER EXTRACT(MAX) | 0.20% |
SUBSIDIARY DYES (MAX) | 1% |
DYE INTERMEDIATES (MAX) | 0.50% |
PROMARY AROMATIC AMINES (MAX) | 0.01% |
MERCURY PPM (MAX) | 1 |
LEAD PPM (MAX) | 2 |
ARSENIC PPM MAXIMUM | 3 |
CADMIUM PPM (MAX) | 1 |
HEAVY METALS PPM | 40 |
Synonyms: CI Food Blue 1 | Einecs: 212-728-8 | Chemical name: Disodium 3,3′-dioxo-2,2′-bi-indolylidene-5,5′-disulfonate
COLOR SHADE | |
---|---|
PRODUCT | PATENT BLUE V |
C.I.NO. | 42051 |
F.D.& C. NO | – |
E.N.O. | E 131 |
PURE DYE CONTENT(MIN) | 85% |
WATER INSOLUBLE MATTER | 0.20% |
ETHER EXTRACT(MAX) | 0.20% |
SUBSIDIARY DYES (MAX) | 2% |
DYE INTERMEDIATES (MAX) | 0.50% |
PROMARY AROMATIC AMINES (MAX) | 0.01% |
MERCURY PPM (MAX) | 1 |
LEAD PPM (MAX) | 2 |
ARSENIC PPM MAXIMUM | 3 |
CADMIUM PPM (MAX) | 1 |
HEAVY METALS PPM | 40 |
Synonyms: CI Food Blue 5 | Einecs: 20262-76-4 | Chemical name: Sodium compound of [4-(α-(4-diethylaminophenyl)-5- hydroxy-2,4-disulfophenyl-methylidene) 2,5-cyclohexadien-1-ylidene] diethyl-ammonium hydroxide inner salt
COLOR SHADE | |
---|---|
PRODUCT | ALLURA RED |
C.I.NO. | 16035 |
F.D.& C. NO | Red 40 |
E.N.O. | E 129 |
PURE DYE CONTENT(MIN) | 85% |
WATER INSOLUBLE MATTER | 0.20% |
ETHER EXTRACT(MAX) | 0.20% |
SUBSIDIARY DYES (MAX) | 3% |
DYE INTERMEDIATES (MAX) | 1.50% |
PROMARY AROMATIC AMINES (MAX) | 0.01% |
MERCURY PPM (MAX) | 1 |
LEAD PPM (MAX) | 2 |
ARSENIC PPM MAXIMUM | 3 |
CADMIUM PPM (MAX) | 1 |
HEAVY METALS PPM | 40 |
Synonyms: CI Food Red 17 | Einecs: 247-368-0 | Chemical name: Disodium 2-hydroxy-1-(2-methoxy-5-methyl-4-sulfonatophenylazo) naphthalene-6-sulfonate
COLOR SHADE | |
---|---|
PRODUCT | ERYTHROSINE |
C.I.NO. | 45430 |
F.D.& C. NO | Red 3 |
E.N.O. | E 127 |
PURE DYE CONTENT(MIN) | 87% |
WATER INSOLUBLE MATTER | 0.20% |
ETHER EXTRACT(MAX) | 0.20% |
SUBSIDIARY DYES (MAX) | 4% |
DYE INTERMEDIATES (MAX) | 0.50% |
PROMARY AROMATIC AMINES (MAX) | 0.01% |
MERCURY PPM (MAX) | 1 |
LEAD PPM (MAX) | 2 |
ARSENIC PPM MAXIMUM | 3 |
CADMIUM PPM (MAX) | 1 |
HEAVY METALS PPM | 40 |
Synonyms: CI Food Red 14 | Einecs: 240-474-8 | Chemical name: Disodium 2-(2,4,5,7-tetraiodo-3-oxido-6-oxoxanthen-9-yl)benzoate monohydrate
COLOR SHADE | |
---|---|
PRODUCT | PONCEAU 4R |
C.I.NO. | 16255 |
F.D.& C. NO | – |
E.N.O. | E 124 |
PURE DYE CONTENT(MIN) | 80% |
WATER INSOLUBLE MATTER | 0.20% |
ETHER EXTRACT(MAX) | 0.20% |
SUBSIDIARY DYES (MAX) | 1% |
DYE INTERMEDIATES (MAX) | 0.50% |
PROMARY AROMATIC AMINES (MAX) | 0.01% |
MERCURY PPM (MAX) | 1 |
LEAD PPM (MAX) | 2 |
ARSENIC PPM MAXIMUM | 3 |
CADMIUM PPM (MAX) | 1 |
HEAVY METALS PPM | 40 |
Synonyms: CI Food Red 7 | Einecs: 220-036 | Chemical name: Trisodium 2-hydroxy-1-(4-sulfonato-1-naphthylazo) naphthalene-6,8-disulfonate
COLOR SHADE | |
---|---|
PRODUCT | AMARANTH |
C.I.NO. | 16185 |
F.D.& C. NO | – |
E.N.O. | E 123 |
PURE DYE CONTENT(MIN) | 85% |
WATER INSOLUBLE MATTER | 0.20% |
ETHER EXTRACT(MAX) | 0.20% |
SUBSIDIARY DYES (MAX) | 3% |
DYE INTERMEDIATES (MAX) | 0.50% |
PROMARY AROMATIC AMINES (MAX) | 0.01% |
MERCURY PPM (MAX) | 1 |
LEAD PPM (MAX) | 2 |
ARSENIC PPM MAXIMUM | 3 |
CADMIUM PPM (MAX) | 1 |
HEAVY METALS PPM | 40 |
Synonyms: CI Food Red 9 | Einecs: 213-022-2 | Chemical name: Trisodium 2-hydroxy-1-(4-sulfonato-1-naphthylazo) naphthalene-3,6- disulfonate
COLOR SHADE | |
---|---|
PRODUCT | CARMOISINE |
C.I.NO. | 14720 |
F.D.& C. NO | – |
E.N.O. | E 122 |
PURE DYE CONTENT(MIN) | 85% |
WATER INSOLUBLE MATTER | 0.20% |
ETHER EXTRACT(MAX) | 0.20% |
SUBSIDIARY DYES (MAX) | 2% |
DYE INTERMEDIATES (MAX) | 0.50% |
PROMARY AROMATIC AMINES (MAX) | 0.01% |
MERCURY PPM (MAX) | 1 |
LEAD PPM (MAX) | 2 |
ARSENIC PPM MAXIMUM | 3 |
CADMIUM PPM (MAX) | 1 |
HEAVY METALS PPM | 40 |
Synonyms: CI Food Red 3 | Einecs: 222-657-4 | Chemical name: Disodium 4-hydroxy-3-(4-sulfonato-1-naphthylazo) naphthalene-1- sulfonate
COLOR SHADE | |
---|---|
PRODUCT | SUNSET YELLOW FCF |
C.I.NO. | 15985 |
F.D.& C. NO | Yellow 6 |
E.N.O. | E 110 |
PURE DYE CONTENT(MIN) | 85% |
WATER INSOLUBLE MATTER | 0.20% |
ETHER EXTRACT(MAX) | 0.20% |
SUBSIDIARY DYES (MAX) | 5% |
DYE INTERMEDIATES (MAX) | 0.50% |
PROMARY AROMATIC AMINES (MAX) | 0.01% |
MERCURY PPM (MAX) | 1 |
LEAD PPM (MAX) | 2 |
ARSENIC PPM MAXIMUM | 3 |
CADMIUM PPM (MAX) | 1 |
HEAVY METALS PPM | 40 |
Synonyms: CI Food Yellow 3 | Einecs: 220-491-7 | Chemical name: Disodium 2-hydroxy-1-(4-sulfonatophenylazo)naphthalene-6-sulfonate
COLOR SHADE | |
---|---|
PRODUCT | QUINIOLINE YELLOW |
C.I.NO. | 47005 |
F.D.& C. NO | – |
E.N.O. | E 104 |
PURE DYE CONTENT(MIN) | 70% |
WATER INSOLUBLE MATTER | 0.20% |
ETHER EXTRACT(MAX) | 0.20% |
SUBSIDIARY DYES (MAX) | 4% |
DYE INTERMEDIATES (MAX) | 0.50% |
PROMARY AROMATIC AMINES (MAX) | 0.01% |
MERCURY PPM (MAX) | 1 |
LEAD PPM (MAX) | 2 |
ARSENIC PPM MAXIMUM | 3 |
CADMIUM PPM (MAX) | 1 |
HEAVY METALS PPM | 40 |
Synonyms: CI Food Yellow 13 | Einecs: 305-897-5 | Chemical name: The disodium salts of the disulfonates of 2-(2-quinolyl) indan-1,3-dione (principal component)
COLOR SHADE | |
---|---|
PRODUCT | TARTRAZINE |
C.I.NO. | 19140 |
F.D.& C. NO | Yellow 5 |
E.N.O. | E 102 |
PURE DYE CONTENT(MIN) | 85% |
WATER INSOLUBLE MATTER | 0.20% |
ETHER EXTRACT(MAX) | 0.20% |
SUBSIDIARY DYES (MAX) | 1% |
DYE INTERMEDIATES (MAX) | 0.50% |
PROMARY AROMATIC AMINES (MAX) | 0.01% |
MERCURY PPM (MAX) | 1 |
LEAD PPM (MAX) | 2 |
ARSENIC PPM MAXIMUM | 3 |
CADMIUM PPM (MAX) | 1 |
HEAVY METALS PPM | 40 |
Synonyms: CI Food Yellow 4 | Einecs: 217-699-5 | Chemical name: Trisodium-5-hydroxy-1-(4-sulfonatophenyl)-4-(4-sulfonatophenylazo)- H-pyrazole-3-carboxylate